Pressure Converter calculator


Pa (N/m2)
kPa
bar
atmosphere
mm Hg
mm H2O
m H2O
kg/cm2
pound square feet (psf)
pound square inches (psi)
inches Hg
inches H2O
ft H2O

1 Pa (N/m2) = 0.64 10-7 Ton/inch2

1 Pa (N/m2) = 0.000102 Meter of water (4 C)

1 Pa (N/m2) = 10-9 Gigapascal

1 Pa (N/m2) = 10-6 Megapascal

1 Pa (N/m2) = 0.0000102 Atmosphere (metric)

1 Pa (N/m2) = 0.0040186 Inch of water (15.56 C)

1 Pa (N/m2) = 0.0000099 Standard atmosphere

1 Pa (N/m2) = 0.00001 Bar

1 Pa (N/m2) = 10-3 Kilopascal

1 Pa (N/m2) = 0.01 Millibar

1 Pa (N/m2) = 0.0002953 Inch of mercury (0 C)

1 Pa (N/m2) = 0.10197 Millimeter of water (4 C)

1 Pa (N/m2) = 10 Barad

1 Pa (N/m2) = 32.1507 Ounce force (avdp)/square inch

1 Pa (N/m2) = 0.0075006 Torr

1 Pa (N/m2) = 10-7 Kilogram force/millimeter2

1 Pa (N/m2) = 0.101972 Kilogram force/meter2

1 Pa (N/m2) = 10-7 Ton (long)/inch2

1 Pa (N/m2) = 0.0075006 Millimeter of mercury (0 C)

1 Pa (N/m2) = 0.0003346 Foot of water (4 C)

1 Pa (N/m2) = 10-7 Kilopound force/square inch

1 Pa (N/m2) = 0.000145 Pound force/square inch

1 Pa (N/m2) = 0.0010197 Kilogram force/decimetre2

1 Pa (N/m2) = 0.01 Hectopascal

1 Pa (N/m2) = 10 Dyne/square centimeter

1 Pa (N/m2) = 0.0000099 Atmosphere (standard)

1 Pa (N/m2) = 0.0000093 Ton (long)/foot2

1 Pa (N/m2) = 1 Newton/square meter

1 Pa (N/m2) = 7.50062 Micron of mercury (millitorr)

1 Pa (N/m2) = 10 Microbar (barye, barrie)

1 Pa (N/m2) = 0.0040147 Inch of water (4 C)

1 Pa (N/m2) = 0.0046665 Poundal/square inch

1 Pa (N/m2) = 0.0101974 Centimeter of water (4 C)

1 Pa (N/m2) = 0.671969 Poundal/square foot

1 Pa (N/m2) = 0.0007501 Centimeter of mercury (0 C)

1 Pa (N/m2) =7.5006 Millitorr

1 Pa (N/m2) = 0.0208854 Pound force/square foot

1 Pa (N/m2) = 0.0000102 Kilogram force/centimetre2

1 Pa (N/m2) = 10 Barye

1 Pa (N/m2) = 0.10207 Millimeter of water (15.56 C)

1 Pa (N/m2) = 0.0000104 Ton (short)/foot2

1 Pa (N/m2) = 0.0002961 Inch of mercury (15.56 C)

Buy A Calculator On Amazon
pressure units conversion, force units converter, density units converter, volume units converter, pressure unit conversion calculator, barometric pressure conversion calculator, convert bar to pressure, unit conversion pressure.